Società | Regione | Località | Capacità di Produzione annua (tonn) | Stoccaggio (mc) |
---|---|---|---|---|
Alba de Biase | Campania | Pozzuoli | 0 | 227 |
Alkion Teminal | Liguria | Vado Ligure | 0 | 22.700 |
Bunge Italia | Emilia Romagna | Ravenna | 198.000 | 2.250 |
Costieri D'Alesio | Toscana | LIvorno | 0 | 676 |
Decal | Veneto | Venezia | 0 | 5.500 |
D.O.C. Livorno | Toscana | Livorno | 0 | 48.511 |
Depositi Costieri Savona | Liguria | Savona | 0 | 24.320 |
ECO Fox | Abruzzo | Vasto | 199.416 | 17.200 |
Eni | Sicilia | Palermo | 0 | 6.000 |
Eni | Lazio | Gaeta | 0 | 10.000 |
Eni | Abruzzo | Ortona | 0 | 500 |
Eni | Sicilia | Gela | 680.000 | 40.000 |
Eni | Veneto | Porto Maghera | 360.00 | 0 |
Fox Petroli | Marche | Pesar | 0 | 5.600 |
Garolla | Campania | Napoli | 0 | 8.598 |
Getoil | Liguria | Genova | 0 | 113 |
I.L.S.A.P. Biopro | Calabria | Lamezia Terme | 60.000 | 5.000 |
ITAL.BI.OIL | Puglia | BariLamezia Terme | 190.304 | 22.500 |
Italiana Petroli | Liguria | Savona | 0 | 9.030 |
Kuwait Petroleum Italia | Campania | Napoli | 0 | 15.955 |
Maxom | Sicilia | Augusta | 0 | 1.082 |
Masol Continental Biofuel | Toscana | Livorno | 358.000 | 9.041 |
Monfer | Liguria | Savona - Vado Ligure | 0 | 13.000 |
Petra | Emilia Romagna | Ravenna | 0 | 6.000 |
Petroven | Veneto | Porto Maghera | 0 | 14.000 |
Italiana Petroli (ex Raffineria di Roma) | Lazio | Pantano di Grano | 0 | 4.600 |
Saard Depositi Portuali | Liguria | Genova | 0 | 39.707 |
Sampierdarena Olii | Liguria | Genova | 0 | 4.920 |
San Marco Petroli | Veneto | Venezia | 0 | 19.000 |
Seastock | Friuli Veneiza Giulia | Trieste | 0 | 6.809 |
Silomar | Liguria | Genova | 0 | 67.666 |
TOTALE | 2.045.720 | 470.506 |
ASSOCOSTIERI, established in Rome in 1983, is the leading association for companies operating in the energy logistics sector. Specifically, companies active in marine bunkering, coastal, customs and tax warehouse owners of mineral oils, chemicals and LPG, biodiesel, LNG regasification depots and terminals are members of the Association.