Porto | Prodotti Petroliferi | Totale Merci |
---|---|---|
Ancona – Falconara | 3.650.862 | 10.576.996 |
Augusta | 23.623.744 | 24.516.723 |
Barletta | 278.020 | 617.645 |
Brindisi | 2.082.207 | 10.045.121 |
Chioggia | 5.460 | 746.801 |
Civitavecchia | 800.948 | 10.142.051 |
Gaeta | 1.093.480 | 1.846.199 |
Gela | 1.004.231 | 1.404.580 |
Genova | 13.913.318 | 49.894.478 |
La Spezia | 1.963.406 | 13.139.247 |
Livorno | 6.344.401 | 31.909.489 |
Manfredonia | 119.273 | 705.444 |
Mazara del Vallo | 13.288 | 19.014 |
Milazzo | 17.017.423 | 17.345.224 |
Monfalcone | – | 3.844.489 |
Monopoli | 286.788 | 483.229 |
Napoli | 6.180.935 | 18.973.512 |
Oristano | 229.269 | 1.468.640 |
Ortona | 420.940 | 1.167.581 |
Palermo | 385.399 | 7.730.048 |
Pesaro | - | - |
Pescara | - | - |
Porto Empedocle | - | 664.898 |
Porto Torres | 369.683 | 4.257.114 |
Portoscuso-Portovesme | 26.100 | 1.133.580 |
Ravenna | 4.885.583 | 27.389.886 |
Roma - Ardea | - | - |
Roma - Fiumicino | 2.865.205 | 2.865.205 |
Rosignano – Vada | - | - |
Sarroch (Porto Foxi) | 25.428.603 | 30.766.400 |
Savona - Vado Ligure | 6.410.019 | 15.516.366 |
Siracusa – Santa Panagia | - | - |
Taranto | 3.550.557 | 14.572.765 |
Termini Imerese | - | 1.368.690 |
Torre Annunziata | 392.590 | 392.590 |
Trapani | 32.262 | 583.797 |
Trieste | 37.882.282 | 57.592.813 |
Vasto | 250.497 | 596.343 |
Venezia | 7.828.730 | 24.613.065 |
Vibo Valentia Marina | 624.942 | 624.942 |
TOTALE | 169.960.445 | 389.514.965 |
ASSOCOSTIERI, established in Rome in 1983, is the leading association for companies operating in the energy logistics sector. Specifically, companies active in marine bunkering, coastal, customs and tax warehouse owners of mineral oils, chemicals and LPG, biodiesel, LNG regasification depots and terminals are members of the Association.