Società | Regione | Località | Capacità Lavorazione (tonno/anno) |
---|---|---|---|
Alma Petroli S.p.A. | Emilia Romagna | Ravenna | - |
API Raffineria di Ancona S.p.a. | Marche | Ancona | 3.900.000 |
ENI Div. Refining & Marketing | Puglia | Taranto | 5.200.000 |
ENI Div. Refining & Marketing | Lombardia | Sannazzaro | 10.000.000 |
ENI Div. Refining & Marketing | Toscana | Livorno | 4.200.000 |
ENI Div. Refining & Marketing | Veneto | Venezia P Marghera | - |
IPLOM | Liguria | Genova | 1.850.000 |
ISAB S.r.l. | Sicilia | Priolo G. (SR) | 19.400.000 |
Raffineria di Gela | Sicilia | Gela | - |
Raffineria di Milazzo | Sicilia | Milazzo | 10.600.000 |
SARAS | Sardegna | Sarroch (Porto Foxi) | 15.000.000 |
Sarpom | Piemonte | Trecate | 9.000.000 |
Sonatrach | Sicilia | Augusta | 8.100.000 |
TOTALE | 87.250.000 |
ASSOCOSTIERI, established in Rome in 1983, is the leading association for companies operating in the energy logistics sector. Specifically, companies active in marine bunkering, coastal, customs and tax warehouse owners of mineral oils, chemicals and LPG, biodiesel, LNG regasification depots and terminals are members of the Association.