BIODIESEL NATIONAL STATISTICS
YEAR 2016 | |||
PRODUCTION | IMPORT | EXPORT | RELEASE FOR CONSUMPTION |
Tons | Tons | Tons | Tons |
607.000 | 799.000 | 230.000 | 1.179.000 |
YEAR 2015 | |||
PRODUCTION | IMPORT | EXPORT | RELEASE FOR CONSUMPTION |
Tons | Tons | Tons | Tons |
575.000 | 802.000 | 100.000 | 1.292.000 |
YEAR 2014 | |||
PRODUCTION | IMPORT | EXPORT | RELEASE FOR CONSUMPTION |
Tons | Tons | Tons | Tons |
579.000 | 728.000 | 131.000 | 1.156.000 |
YEAR 2013 | |||
PRODUCTION | IMPORT | EXPORT | RELEASE FOR CONSUMPTION |
Tons | Tons | Tons | Tons |
459.000 | 980.000 | 44.000 | 1.335.000 |
YEAR 2012 | |||
PRODUCTION | IMPORT | EXPORT | RELEASE FOR CONSUMPTION |
Tons | Tons | Tons | Tons |
287.000 | 1.162.000 | 55.000 | 1.429.000 |
YEAR 2011 | ||||
CAPACITA’ PRODUTTIVA | PRODUCTION | IMPORT | EXPORT | RELEASE FOR CONSUMPTION |
Tons | Tons | Tons | Tons | Tons |
2.395.240 | 591.000 | 1.016.000 | 159.000 | 1.456.000 |
YEAR 2011
EMPLOYEES Number |
TURNOVER Eur |
376 | 1.900.000.000 |
YEAR 2010 | ||||
CAPACITA’ PRODUTTIVA | PRODUCTION | IMPORT | EXPORT | RELEASE FOR CONSUMPTION |
Tons | Tons | Tons | Tons | Tons |
2.395.240 | 799.000 | 798.000 | 101.000 | 1.468.000 |
YEAR 2010
EMPLOYEES Number |
TURNOVER Eur |
356 | 1.300.000.000 |
BIODIESEL EUROPEAN STATISTICS
|
|